chrom	start	end	cn_change	genomic_mid	raw_counts	counts	median	raw_median	shrinker	counts_smooth
chr1	1000000	1500000	-1	1250000	0.0	0.322	1.3	1.3	0.811	1.131
chr1	1500000	2000000	-1	1750000	6.0	0.626	1.3	1.3	0.963	1.204
chr1	2000000	2500000	-1	2250000	2.0	0.962	1.3	1.3	1.131	1.504
chr1	2500000	3000000	-1	2750000	6.0	3.072	1.3	1.3	2.186	1.313
chr1	3000000	3500000	-1	3250000	7.0	1.108	1.3	1.3	1.204	1.204
chr1	3500000	4000000	-1	3750000	19.0	0.892	1.3	1.3	1.096	1.216
chr1	4000000	4500000	-1	4250000	11.0	1.914	1.3	1.3	1.607	1.216
chr1	4500000	5000000	-1	4750000	11.0	1.708	1.3	1.3	1.504	1.268
chr1	5000000	5500000	-1	5250000	28.0	1.776	1.3	1.3	1.538	1.313
chr1	5500000	6000000	-1	5750000	21.0	1.326	1.3	1.3	1.313	1.504
chr1	6000000	6500000	-1	6250000	33.0	1.016	1.3	1.3	1.158	1.38
chr1	6500000	7000000	-1	6750000	18.0	1.132	1.3	1.3	1.216	1.38
chr1	7000000	7500000	-1	7250000	14.0	1.754	1.3	1.3	1.527	1.38
chr1	7500000	8000000	-1	7750000	17.0	1.236	1.3	1.3	1.268	1.326
chr1	8000000	8500000	-1	8250000	27.0	2.136	1.3	1.3	1.718	1.316
chr1	8500000	9000000	-1	8750000	16.0	1.822	1.3	1.3	1.561	1.313
chr1	9000000	9500000	-1	9250000	32.0	1.46	1.3	1.3	1.38	1.316
chr1	9500000	10000000	-1	9750000	28.0	0.802	1.3	1.3	1.051	1.326
chr1	10000000	10500000	-1	10250000	23.0	1.352	1.3	1.3	1.326	1.352
chr1	10500000	11000000	-1	10750000	11.0	1.332	1.3	1.3	1.316	1.352
chr1	11000000	11500000	-1	11250000	21.0	0.782	1.3	1.3	1.041	1.38
chr1	11500000	12000000	-1	11750000	16.0	0.71	1.3	1.3	1.005	1.357
chr1	12000000	12500000	-1	12250000	13.0	1.494	1.3	1.3	1.397	1.352
chr1	12500000	13000000	-1	12750000	9.0	1.658	1.3	1.3	1.479	1.341
chr1	14000000	14500000	-1	14250000	19.0	1.404	1.3	1.3	1.352	1.352
chr1	14500000	15000000	-1	14750000	19.0	2.214	1.3	1.3	1.757	1.352
chr1	15000000	15500000	-1	15250000	10.0	1.544	1.3	1.3	1.422	1.352
chr1	15500000	16000000	-1	15750000	25.0	1.414	1.3	1.3	1.357	1.352
chr1	16000000	16500000	-1	16250000	27.0	1.262	1.3	1.3	1.281	1.352
chr1	16500000	17000000	-1	16750000	30.0	1.382	1.3	1.3	1.341	1.341
chr1	17000000	17500000	-1	17250000	23.0	2.008	1.3	1.3	1.654	1.341
chr1	17500000	18000000	-1	17750000	17.0	1.34	1.3	1.3	1.32	1.341
chr1	18000000	18500000	-1	18250000	13.0	1.188	1.3	1.3	1.244	1.32
chr1	18500000	19000000	-1	18750000	19.0	0.86	1.3	1.3	1.08	1.32
chr1	19000000	19500000	-1	19250000	23.0	0.982	1.3	1.3	1.141	1.281
chr1	19500000	20000000	-1	19750000	22.0	1.122	1.3	1.3	1.211	1.277
chr1	20000000	20500000	-1	20250000	22.0	1.914	1.3	1.3	1.607	1.277
chr1	20500000	21000000	-1	20750000	13.0	1.788	1.3	1.3	1.544	1.277
chr1	21000000	21500000	-1	21250000	18.0	1.01	1.3	1.3	1.155	1.277
chr1	21500000	22000000	-1	21750000	19.0	1.674	1.3	1.3	1.487	1.278
chr1	22000000	22500000	-1	22250000	32.0	1.254	1.3	1.3	1.277	1.278
chr1	22500000	23000000	-1	22750000	27.0	0.966	1.3	1.3	1.133	1.284
chr1	23000000	23500000	-1	23250000	15.0	1.256	1.3	1.3	1.278	1.284
chr1	23500000	24000000	-1	23750000	18.0	1.502	1.3	1.3	1.401	1.284
chr1	24000000	24500000	-1	24250000	17.0	1.502	1.3	1.3	1.401	1.278
chr1	24500000	25000000	-1	24750000	15.0	1.268	1.3	1.3	1.284	1.278
chr1	25500000	26000000	-1	25750000	22.0	0.964	1.3	1.3	1.132	1.277
chr1	26000000	26500000	-1	26250000	16.0	1.702	1.3	1.3	1.501	1.269
chr1	26500000	27000000	-1	26750000	25.0	1.084	1.3	1.3	1.192	1.278
chr1	27000000	27500000	-1	27250000	17.0	2.408	1.3	1.3	1.854	1.284
chr1	27500000	28000000	-1	27750000	13.0	0.658	1.3	1.3	0.979	1.284
chr1	28000000	28500000	-1	28250000	15.0	1.238	1.3	1.3	1.269	1.284
chr1	28500000	29000000	-1	28750000	22.0	0.82	1.3	1.3	1.06	1.269
chr1	29000000	29500000	-1	29250000	13.0	1.2	1.3	1.3	1.25	1.269
chr1	29500000	30000000	-1	29750000	22.0	1.994	1.3	1.3	1.647	1.269
chr1	30000000	30500000	-1	30250000	11.0	1.53	1.3	1.3	1.415	1.269
chr1	30500000	31000000	-1	30750000	22.0	1.484	1.3	1.3	1.392	1.269
chr1	31500000	32000000	-1	31750000	8.0	1.36	1.3	1.3	1.33	1.282
chr1	32000000	32500000	-1	32250000	15.0	1.146	1.3	1.3	1.223	1.33
chr1	32500000	33000000	-1	32750000	28.0	0.568	1.3	1.3	0.934	1.33
chr1	33000000	33500000	-1	33250000	19.0	1.264	1.3	1.3	1.282	1.33
chr1	33500000	34000000	-1	33750000	21.0	1.106	1.3	1.3	1.203	1.282
chr1	34000000	34500000	-1	34250000	26.0	1.624	1.3	1.3	1.462	1.273
chr1	34500000	35000000	-1	34750000	21.0	1.442	1.3	1.3	1.371	1.273
chr1	35000000	35500000	-1	35250000	12.0	1.36	1.3	1.3	1.33	1.225
chr1	35500000	36000000	-1	35750000	7.0	1.246	1.3	1.3	1.273	1.225
chr1	36000000	36500000	-1	36250000	19.0	1.15	1.3	1.3	1.225	1.225
chr1	36500000	37000000	-1	36750000	21.0	1.016	1.3	1.3	1.158	1.225
chr1	37000000	37500000	-1	37250000	29.0	0.918	1.3	1.3	1.109	1.225
chr1	37500000	38000000	-1	37750000	28.0	1.612	1.3	1.3	1.456	1.225
chr1	38000000	38500000	-1	38250000	18.0	1.144	1.3	1.3	1.222	1.225
chr1	38500000	39000000	-1	38750000	15.0	0.944	1.3	1.3	1.122	1.222
chr1	39000000	39500000	-1	39250000	13.0	1.09	1.3	1.3	1.195	1.222
chr1	39500000	40000000	-1	39750000	18.0	1.254	1.3	1.3	1.277	1.195
chr1	40000000	40500000	-1	40250000	16.0	0.952	1.3	1.3	1.126	1.222
chr1	40500000	41000000	-1	40750000	24.0	1.374	1.3	1.3	1.337	1.277
chr1	41000000	41500000	-1	41250000	25.0	1.642	1.3	1.3	1.471	1.277
chr1	41500000	42000000	-1	41750000	20.0	0.984	1.3	1.3	1.142	1.277
chr1	42000000	42500000	-1	42250000	17.0	1.292	1.3	1.3	1.296	1.277
chr1	42500000	43000000	-1	42750000	17.0	1.038	1.3	1.3	1.169	1.277
chr1	43000000	43500000	-1	43250000	19.0	1.532	1.3	1.3	1.416	1.272
chr1	43500000	44000000	-1	43750000	25.0	1.318	1.3	1.3	1.309	1.272
chr1	44000000	44500000	-1	44250000	22.0	1.346	1.3	1.3	1.323	1.272
chr1	44500000	45000000	-1	44750000	21.0	1.144	1.3	1.3	1.222	1.268
chr1	45000000	45500000	-1	45250000	23.0	1.182	1.3	1.3	1.241	1.268
chr1	45500000	46000000	-1	45750000	20.0	0.766	1.3	1.3	1.033	1.241
chr1	46000000	46500000	-1	46250000	27.0	1.244	1.3	1.3	1.272	1.268
chr1	46500000	47000000	-1	46750000	16.0	1.236	1.3	1.3	1.268	1.241
chr1	47000000	47500000	-1	47250000	24.0	1.326	1.3	1.3	1.313	1.241
chr1	47500000	48000000	-1	47750000	21.0	1.152	1.3	1.3	1.226	1.226
chr1	48000000	48500000	-1	48250000	19.0	0.954	1.3	1.3	1.127	1.241
chr1	48500000	49000000	-1	48750000	12.0	0.97	1.3	1.3	1.135	1.226
chr1	49000000	49500000	-1	49250000	15.0	2.006	1.3	1.3	1.653	1.268
chr1	49500000	50000000	-1	49750000	21.0	1.004	1.3	1.3	1.152	1.268
chr1	50000000	50500000	-1	50250000	23.0	1.27	1.3	1.3	1.285	1.284
chr1	50500000	51000000	-1	50750000	22.0	0.838	1.3	1.3	1.069	1.226
chr1	51000000	51500000	-1	51250000	17.0	1.438	1.3	1.3	1.369	1.284
chr1	51500000	52000000	-1	51750000	19.0	0.894	1.3	1.3	1.097	1.285
chr1	52000000	52500000	-1	52250000	25.0	1.268	1.3	1.3	1.284	1.305
chr1	52500000	53000000	-1	52750000	12.0	1.974	1.3	1.3	1.637	1.305
chr1	53000000	53500000	-1	53250000	22.0	1.512	1.3	1.3	1.406	1.307
chr1	53500000	54000000	-1	53750000	9.0	0.786	1.3	1.3	1.043	1.316
chr1	54000000	54500000	-1	54250000	17.0	1.31	1.3	1.3	1.305	1.352
chr1	54500000	55000000	-1	54750000	15.0	1.314	1.3	1.3	1.307	1.316
chr1	55000000	55500000	-1	55250000	17.0	1.496	1.3	1.3	1.398	1.316
chr1	55500000	56000000	-1	55750000	19.0	1.526	1.3	1.3	1.413	1.316
chr1	56000000	56500000	-1	56250000	17.0	1.332	1.3	1.3	1.316	1.316
chr1	56500000	57000000	-1	56750000	12.0	1.404	1.3	1.3	1.352	1.307
chr1	57000000	57500000	-1	57250000	19.0	1.6	1.3	1.3	1.45	1.307
chr1	57500000	58000000	-1	57750000	16.0	0.8	1.3	1.3	1.05	1.307
chr1	58000000	58500000	-1	58250000	20.0	1.034	1.3	1.3	1.167	1.316
chr1	58500000	59000000	-1	58750000	24.0	1.22	1.3	1.3	1.26	1.277
chr1	59000000	59500000	-1	59250000	24.0	1.42	1.3	1.3	1.36	1.26
chr1	59500000	60000000	-1	59750000	19.0	1.21	1.3	1.3	1.255	1.26
chr1	60000000	60500000	-1	60250000	21.0	1.254	1.3	1.3	1.277	1.255
chr1	60500000	61000000	-1	60750000	18.0	1.064	1.3	1.3	1.182	1.255
chr1	61000000	61500000	-1	61250000	18.0	1.544	1.3	1.3	1.422	1.26
chr1	61500000	62000000	-1	61750000	23.0	1.042	1.3	1.3	1.171	1.277
chr1	62000000	62500000	-1	62250000	35.0	1.174	1.3	1.3	1.237	1.277
chr1	62500000	63000000	-1	62750000	23.0	1.44	1.3	1.3	1.37	1.277
chr1	63000000	63500000	-1	63250000	25.0	0.566	1.3	1.3	0.933	1.348
chr1	63500000	64000000	-1	63750000	20.0	1.872	1.3	1.3	1.586	1.348
chr1	64000000	64500000	-1	64250000	23.0	1.396	1.3	1.3	1.348	1.355
chr1	64500000	65000000	-1	64750000	17.0	1.812	1.3	1.3	1.556	1.355
chr1	65000000	65500000	-1	65250000	26.0	1.048	1.3	1.3	1.174	1.37
chr1	65500000	66000000	-1	65750000	27.0	1.736	1.3	1.3	1.518	1.508
chr1	66000000	66500000	-1	66250000	10.0	1.41	1.3	1.3	1.355	1.518
chr1	66500000	67000000	-1	66750000	30.0	1.254	1.3	1.3	1.277	1.518
chr1	67000000	67500000	-1	67250000	25.0	1.96	1.3	1.3	1.63	1.508
chr1	67500000	68000000	-1	67750000	35.0	1.8	1.3	1.3	1.55	1.508
chr1	68000000	68500000	-1	68250000	19.0	1.716	1.3	1.3	1.508	1.501
chr1	68500000	69000000	-1	68750000	26.0	2.09	1.3	1.3	1.695	1.501
chr1	69000000	69500000	-1	69250000	23.0	1.744	1.3	1.3	1.522	1.501
chr1	69500000	70000000	-1	69750000	21.0	1.702	1.3	1.3	1.501	1.501
chr1	70000000	70500000	-1	70250000	32.0	1.042	1.3	1.3	1.171	1.501
chr1	70500000	71000000	-1	70750000	26.0	0.968	1.3	1.3	1.134	1.426
chr1	71000000	71500000	-1	71250000	23.0	1.552	1.3	1.3	1.426	1.426
chr1	71500000	72000000	-1	71750000	23.0	1.222	1.3	1.3	1.261	1.39
chr1	72000000	72500000	-1	72250000	26.0	1.716	1.3	1.3	1.508	1.39
chr1	72500000	73000000	-1	72750000	25.0	1.204	1.3	1.3	1.252	1.36
chr1	73000000	73500000	-1	73250000	14.0	1.42	1.3	1.3	1.36	1.36
chr1	73500000	74000000	-1	73750000	15.0	1.48	1.3	1.3	1.39	1.36
chr1	74000000	74500000	-1	74250000	20.0	2.234	1.3	1.3	1.767	1.36
chr1	74500000	75000000	-1	74750000	15.0	1.292	1.3	1.3	1.296	1.326
chr1	75000000	75500000	-1	75250000	19.0	1.878	1.3	1.3	1.589	1.349
chr1	75500000	76000000	-1	75750000	17.0	0.872	1.3	1.3	1.086	1.326
chr1	76000000	76500000	-1	76250000	22.0	2.006	1.3	1.3	1.653	1.326
chr1	76500000	77000000	-1	76750000	19.0	1.352	1.3	1.3	1.326	1.296
chr1	77000000	77500000	-1	77250000	24.0	1.126	1.3	1.3	1.213	1.244
chr1	77500000	78000000	-1	77750000	19.0	0.686	1.3	1.3	0.993	1.244
chr1	78000000	78500000	-1	78250000	28.0	1.398	1.3	1.3	1.349	1.213
chr1	78500000	79000000	-1	78750000	17.0	1.094	1.3	1.3	1.197	1.213
chr1	79000000	79500000	-1	79250000	36.0	1.188	1.3	1.3	1.244	1.213
chr1	79500000	80000000	-1	79750000	30.0	1.03	1.3	1.3	1.165	1.213
chr1	80000000	80500000	-1	80250000	18.0	1.126	1.3	1.3	1.213	1.213
chr1	80500000	81000000	-1	80750000	12.0	1.776	1.3	1.3	1.538	1.213
chr1	81000000	81500000	-1	81250000	24.0	1.108	1.3	1.3	1.204	1.24
chr1	81500000	82000000	-1	81750000	17.0	0.956	1.3	1.3	1.128	1.24
chr1	82000000	82500000	-1	82250000	14.0	1.026	1.3	1.3	1.163	1.244
chr1	82500000	83000000	-1	82750000	15.0	2.182	1.3	1.3	1.741	1.26
chr1	83000000	83500000	-1	83250000	15.0	1.22	1.3	1.3	1.26	1.279
chr1	84000000	84500000	-1	84250000	19.0	1.778	1.3	1.3	1.539	1.279
chr1	84500000	85000000	-1	84750000	15.0	1.18	1.3	1.3	1.24	1.279
chr1	85000000	85500000	-1	85250000	18.0	1.258	1.3	1.3	1.279	1.279
chr1	85500000	86000000	-1	85750000	22.0	1.546	1.3	1.3	1.423	1.279
chr1	86000000	86500000	-1	86250000	26.0	1.632	1.3	1.3	1.466	1.294
chr1	86500000	87000000	-1	86750000	16.0	1.258	1.3	1.3	1.279	1.279
chr1	87000000	87500000	-1	87250000	23.0	1.714	1.3	1.3	1.507	1.279
chr1	87500000	88000000	-1	87750000	24.0	1.288	1.3	1.3	1.294	1.279
chr1	88000000	88500000	-1	88250000	22.0	1.136	1.3	1.3	1.218	1.294
chr1	88500000	89000000	-1	88750000	22.0	1.09	1.3	1.3	1.195	1.294
chr1	89000000	89500000	-1	89250000	19.0	1.48	1.3	1.3	1.39	1.294
chr1	90000000	90500000	-1	90250000	19.0	1.018	1.3	1.3	1.159	1.294
chr1	90500000	91000000	-1	90750000	20.0	0.782	1.3	1.3	1.041	1.333
chr1	91000000	91500000	-1	91250000	27.0	1.366	1.3	1.3	1.333	1.333
chr1	91500000	92000000	-1	91750000	21.0	1.89	1.3	1.3	1.595	1.333
chr1	92000000	92500000	-1	92250000	23.0	1.264	1.3	1.3	1.282	1.333
chr1	92500000	93000000	-1	92750000	19.0	1.374	1.3	1.3	1.337	1.333
chr1	93000000	93500000	-1	93250000	26.0	1.402	1.3	1.3	1.351	1.333
chr1	93500000	94000000	-1	93750000	26.0	1.934	1.3	1.3	1.617	1.333
chr1	94000000	94500000	-1	94250000	20.0	1.602	1.3	1.3	1.451	1.337
chr1	94500000	95000000	-1	94750000	15.0	1.228	1.3	1.3	1.264	1.337
chr1	95000000	95500000	-1	95250000	21.0	1.05	1.3	1.3	1.175	1.282
chr1	95500000	96000000	-1	95750000	26.0	1.038	1.3	1.3	1.169	1.264
chr1	96000000	96500000	-1	96250000	23.0	1.546	1.3	1.3	1.423	1.264
chr1	96500000	97000000	-1	96750000	20.0	1.022	1.3	1.3	1.161	1.261
chr1	97000000	97500000	-1	97250000	20.0	1.408	1.3	1.3	1.354	1.261
chr1	97500000	98000000	-1	97750000	32.0	0.88	1.3	1.3	1.09	1.224
chr1	98000000	98500000	-1	98250000	29.0	1.222	1.3	1.3	1.261	1.224
chr1	98500000	99000000	-1	98750000	25.0	1.042	1.3	1.3	1.171	1.261
chr1	99000000	99500000	-1	99250000	16.0	1.248	1.3	1.3	1.274	1.274
chr1	99500000	100000000	-1	99750000	17.0	1.148	1.3	1.3	1.224	1.261
chr1	100000000	100500000	-1	100250000	23.0	1.336	1.3	1.3	1.318	1.261
chr1	100500000	101000000	-1	100750000	18.0	0.784	1.3	1.3	1.042	1.261
chr1	101000000	101500000	-1	101250000	15.0	1.896	1.3	1.3	1.598	1.267
chr1	101500000	102000000	-1	101750000	15.0	2.352	1.3	1.3	1.826	1.267
chr1	102000000	102500000	-1	102250000	21.0	2.08	1.3	1.3	1.69	1.267
chr1	102500000	103000000	-1	102750000	15.0	0.922	1.3	1.3	1.111	1.267
chr1	103000000	103500000	-1	103250000	27.0	1.002	1.3	1.3	1.151	1.267
chr1	103500000	104000000	-1	103750000	18.0	1.772	1.3	1.3	1.536	1.182
chr1	104000000	104500000	-1	104250000	23.0	1.234	1.3	1.3	1.267	1.253
chr1	104500000	105000000	-1	104750000	11.0	0.656	1.3	1.3	0.978	1.253
chr1	105000000	105500000	-1	105250000	27.0	0.774	1.3	1.3	1.037	1.227
chr1	105500000	106000000	-1	105750000	24.0	1.938	1.3	1.3	1.619	1.183
chr1	106000000	106500000	-1	106250000	25.0	1.064	1.3	1.3	1.182	1.227
chr1	106500000	107000000	-1	106750000	11.0	1.004	1.3	1.3	1.152	1.227
chr1	107000000	107500000	-1	107250000	14.0	1.206	1.3	1.3	1.253	1.183
chr1	107500000	108000000	-1	107750000	17.0	1.472	1.3	1.3	1.386	1.183
chr1	108500000	109000000	-1	108750000	19.0	1.154	1.3	1.3	1.227	1.227
chr1	109000000	109500000	-1	109250000	8.0	1.066	1.3	1.3	1.183	1.227
chr1	109500000	110000000	-1	109750000	10.0	1.26	1.3	1.3	1.28	1.227
chr1	110000000	110500000	-1	110250000	20.0	1.04	1.3	1.3	1.17	1.227
chr1	110500000	111000000	-1	110750000	14.0	0.982	1.3	1.3	1.141	1.227
chr1	111000000	111500000	-1	111250000	15.0	1.232	1.3	1.3	1.266	1.227
chr1	111500000	112000000	-1	111750000	25.0	1.436	1.3	1.3	1.368	1.203
chr1	112000000	112500000	-1	112250000	32.0	1.004	1.3	1.3	1.152	1.203
chr1	112500000	113000000	-1	112750000	17.0	1.83	1.3	1.3	1.565	1.254
chr1	113000000	113500000	-1	113250000	22.0	1.046	1.3	1.3	1.173	1.254
chr1	113500000	114000000	-1	113750000	16.0	0.554	1.3	1.3	0.927	1.266
chr1	114000000	114500000	-1	114250000	18.0	1.208	1.3	1.3	1.254	1.266
chr1	114500000	115000000	-1	114750000	15.0	1.106	1.3	1.3	1.203	1.268
chr1	115000000	115500000	-1	115250000	23.0	1.628	1.3	1.3	1.464	1.268
chr1	115500000	116000000	-1	115750000	24.0	1.658	1.3	1.3	1.479	1.359
chr1	116000000	116500000	-1	116250000	25.0	1.236	1.3	1.3	1.268	1.359
chr1	116500000	117000000	-1	116750000	18.0	1.418	1.3	1.3	1.359	1.359
chr1	117000000	117500000	-1	117250000	20.0	1.068	1.3	1.3	1.184	1.359
chr1	117500000	118000000	-1	117750000	21.0	1.778	1.3	1.3	1.539	1.359
chr1	118000000	118500000	-1	118250000	10.0	2.658	1.3	1.3	1.979	1.359
chr1	118500000	119000000	-1	118750000	25.0	1.606	1.3	1.3	1.453	1.359
chr1	119000000	119500000	-1	119250000	15.0	1.524	1.3	1.3	1.412	1.359
chr1	119500000	120000000	-1	119750000	27.0	1.234	1.3	1.3	1.267	1.359
chr1	147000000	147500000	-1	147250000	25.0	0.928	1.3	1.3	1.114	1.318
chr1	149500000	150000000	-1	149750000	21.0	1.336	1.3	1.3	1.318	1.412
chr1	150000000	150500000	-1	150250000	22.0	1.052	1.3	1.3	1.176	1.318
chr1	150500000	151000000	-1	150750000	17.0	2.01	1.3	1.3	1.655	1.276
chr1	178500000	179000000	-1	178750000	26.0	1.624	1.3	1.3	1.462	1.267
chr1	179000000	179500000	-1	179250000	29.0	1.15	1.3	1.3	1.225	1.225
chr1	179500000	180000000	-1	179750000	26.0	0.95	1.3	1.3	1.125	1.208
chr1	180000000	180500000	-1	180250000	23.0	1.562	1.3	1.3	1.431	1.208
chr1	180500000	181000000	-1	180750000	23.0	0.622	1.3	1.3	0.961	1.208
chr1	181000000	181500000	-1	181250000	6.0	1.252	1.3	1.3	1.276	1.208
chr1	181500000	182000000	-1	181750000	7.0	1.042	1.3	1.3	1.171	1.208
chr1	182000000	182500000	-1	182250000	9.0	0.956	1.3	1.3	1.128	1.208
chr1	182500000	183000000	-1	182750000	4.0	1.116	1.3	1.3	1.208	1.208
chr1	183000000	183500000	-1	183250000	2.0	0.902	1.3	1.3	1.101	1.208
chr1	183500000	184000000	-1	183750000	1.0	1.116	1.3	1.3	1.208	1.208
chr1	184000000	184500000	-1	184250000	1.0	1.98	1.3	1.3	1.64	1.227
chr1	184500000	185000000	-1	184750000	0.0	1.2	1.3	1.3	1.25	1.227
chr1	185000000	185500000	-1	185250000	0.0	1.238	1.3	1.3	1.269	1.227
chr1	185500000	186000000	-1	185750000	5.0	1.154	1.3	1.3	1.227	1.25
chr1	186000000	186500000	-1	186250000	9.0	0.728	1.3	1.3	1.014	1.25
chr1	186500000	187000000	-1	186750000	4.0	1.576	1.3	1.3	1.438	1.269
chr1	187000000	187500000	-1	187250000	10.0	1.49	1.3	1.3	1.395	1.331
chr1	187500000	188000000	-1	187750000	2.0	1.362	1.3	1.3	1.331	1.331
chr1	188000000	188500000	-1	188250000	4.0	0.538	1.3	1.3	0.919	1.331
chr1	188500000	189000000	-1	188750000	4.0	1.378	1.3	1.3	1.339	1.339
chr1	189000000	189500000	-1	189250000	21.0	0.728	1.3	1.3	1.014	1.339
chr1	189500000	190000000	-1	189750000	6.0	1.646	1.3	1.3	1.473	1.339
chr1	190000000	190500000	-1	190250000	3.0	1.716	1.3	1.3	1.508	1.331
chr1	190500000	191000000	-1	190750000	11.0	1.394	1.3	1.3	1.347	1.284
chr1	191000000	191500000	-1	191250000	17.0	1.226	1.3	1.3	1.263	1.263
chr1	191500000	192000000	-1	191750000	15.0	2.12	1.3	1.3	1.71	1.263
chr1	192000000	192500000	-1	192250000	5.0	1.14	1.3	1.3	1.22	1.263
chr1	192500000	193000000	-1	192750000	4.0	1.268	1.3	1.3	1.284	1.263
chr1	193000000	193500000	-1	193250000	12.0	0.874	1.3	1.3	1.087	1.263
chr1	193500000	194000000	-1	193750000	14.0	1.106	1.3	1.3	1.203	1.26
chr1	194000000	194500000	-1	194250000	22.0	1.22	1.3	1.3	1.26	1.26
chr1	194500000	195000000	-1	194750000	15.0	1.07	1.3	1.3	1.185	1.26
chr1	195000000	195500000	-1	195250000	23.0	1.512	1.3	1.3	1.406	1.26
chr1	195500000	196000000	-1	195750000	22.0	1.022	1.3	1.3	1.161	1.284
chr1	196000000	196500000	-1	196250000	27.0	1.554	1.3	1.3	1.427	1.26
chr1	196500000	197000000	-1	196750000	26.0	1.146	1.3	1.3	1.223	1.26
chr1	197000000	197500000	-1	197250000	11.0	1.506	1.3	1.3	1.403	1.26
chr1	197500000	198000000	-1	197750000	19.0	1.41	1.3	1.3	1.355	1.355
chr1	198000000	198500000	-1	198250000	22.0	1.446	1.3	1.3	1.373	1.373
chr1	198500000	199000000	-1	198750000	18.0	2.152	1.3	1.3	1.726	1.367
chr1	199000000	199500000	-1	199250000	20.0	0.898	1.3	1.3	1.099	1.367
chr1	199500000	200000000	-1	199750000	19.0	1.084	1.3	1.3	1.192	1.367
chr1	200000000	200500000	-1	200250000	6.0	1.22	1.3	1.3	1.26	1.367
chr1	200500000	201000000	-1	200750000	25.0	1.688	1.3	1.3	1.494	1.355
chr1	201000000	201500000	-1	201250000	20.0	1.516	1.3	1.3	1.408	1.28
chr1	201500000	202000000	-1	201750000	15.0	1.434	1.3	1.3	1.367	1.26
chr1	202000000	202500000	-1	202250000	22.0	1.098	1.3	1.3	1.199	1.241
chr1	202500000	203000000	-1	202750000	23.0	1.436	1.3	1.3	1.368	1.26
chr1	203000000	203500000	-1	203250000	22.0	0.618	1.3	1.3	0.959	1.26
chr1	203500000	204000000	-1	203750000	16.0	1.172	1.3	1.3	1.236	1.28
chr1	204000000	204500000	-1	204250000	20.0	1.26	1.3	1.3	1.28	1.241
chr1	204500000	205000000	-1	204750000	16.0	0.834	1.3	1.3	1.067	1.236
chr1	205000000	205500000	-1	205250000	7.0	1.182	1.3	1.3	1.241	1.236
chr1	205500000	206000000	-1	205750000	21.0	1.596	1.3	1.3	1.448	1.241
chr1	206000000	206500000	-1	206250000	25.0	0.934	1.3	1.3	1.117	1.241
chr1	206500000	207000000	-1	206750000	18.0	1.692	1.3	1.3	1.496	1.241
chr1	207000000	207500000	-1	207250000	22.0	1.064	1.3	1.3	1.182	1.241
chr1	207500000	208000000	-1	207750000	17.0	0.712	1.3	1.3	1.006	1.223
chr1	208000000	208500000	-1	208250000	25.0	1.358	1.3	1.3	1.329	1.241
chr1	208500000	209000000	-1	208750000	30.0	1.474	1.3	1.3	1.387	1.223
chr1	209000000	209500000	-1	209250000	18.0	1.8	1.3	1.3	1.55	1.223
chr1	209500000	210000000	-1	209750000	21.0	0.712	1.3	1.3	1.006	1.303
chr1	210000000	210500000	-1	210250000	15.0	1.146	1.3	1.3	1.223	1.223
chr1	210500000	211000000	-1	210750000	16.0	1.11	1.3	1.3	1.205	1.303
chr1	211000000	211500000	-1	211250000	19.0	1.84	1.3	1.3	1.57	1.329
chr1	211500000	212000000	-1	211750000	22.0	1.042	1.3	1.3	1.171	1.303
chr1	212000000	212500000	-1	212250000	22.0	1.726	1.3	1.3	1.513	1.301
chr1	212500000	213000000	-1	212750000	21.0	1.306	1.3	1.3	1.303	1.301
chr1	213000000	213500000	-1	213250000	17.0	0.75	1.3	1.3	1.025	1.301
chr1	213500000	214000000	-1	213750000	15.0	1.632	1.3	1.3	1.466	1.301
chr1	214000000	214500000	-1	214250000	25.0	1.758	1.3	1.3	1.529	1.303
chr1	214500000	215000000	-1	214750000	25.0	1.302	1.3	1.3	1.301	1.301
chr1	215000000	215500000	-1	215250000	12.0	1.034	1.3	1.3	1.167	1.303
chr1	215500000	216000000	-1	215750000	23.0	1.772	1.3	1.3	1.536	1.303
chr1	216000000	216500000	-1	216250000	9.0	0.906	1.3	1.3	1.103	1.301
chr1	216500000	217000000	-1	216750000	20.0	0.962	1.3	1.3	1.131	1.304
chr1	217000000	217500000	-1	217250000	18.0	1.308	1.3	1.3	1.304	1.304
chr1	217500000	218000000	-1	217750000	15.0	1.14	1.3	1.3	1.22	1.304
chr1	218000000	218500000	-1	218250000	12.0	1.438	1.3	1.3	1.369	1.304
chr1	218500000	219000000	-1	218750000	19.0	1.404	1.3	1.3	1.352	1.304
chr1	219000000	219500000	-1	219250000	28.0	1.292	1.3	1.3	1.296	1.304
chr1	220000000	220500000	-1	220250000	12.0	1.778	1.3	1.3	1.539	1.313
chr1	220500000	221000000	-1	220750000	18.0	1.36	1.3	1.3	1.33	1.313
chr1	221000000	221500000	-1	221250000	37.0	1.758	1.3	1.3	1.529	1.313
chr1	221500000	222000000	-1	221750000	19.0	0.632	1.3	1.3	0.966	1.313
