chrom	start	end	cn_change	genomic_mid	raw_counts	counts	median	raw_median	shrinker	counts_smooth
chr1	1000000	1500000	0	1250000	0.0	2.748	2.03	2.03	2.389	2.389
chr1	1500000	2000000	0	1750000	14.0	1.746	2.03	2.03	1.888	2.07
chr1	2000000	2500000	0	2250000	12.0	3.726	2.03	2.03	2.878	2.07
chr1	2500000	3000000	0	2750000	11.0	3.478	2.03	2.03	2.754	2.07
chr1	3000000	3500000	0	3250000	21.0	1.942	2.03	2.03	1.986	2.07
chr1	3500000	4000000	0	3750000	14.0	1.802	2.03	2.03	1.916	1.986
chr1	4000000	4500000	0	4250000	15.0	3.022	2.03	2.03	2.526	2.07
chr1	4500000	5000000	0	4750000	15.0	2.11	2.03	2.03	2.07	2.07
chr1	5000000	5500000	0	5250000	29.0	1.33	2.03	2.03	1.68	2.07
chr1	5500000	6000000	0	5750000	17.0	3.246	2.03	2.03	2.638	1.986
chr1	6000000	6500000	0	6250000	16.0	1.428	2.03	2.03	1.729	1.966
chr1	6500000	7000000	0	6750000	29.0	1.7	2.03	2.03	1.865	1.916
chr1	7000000	7500000	0	7250000	13.0	2.18	2.03	2.03	2.105	1.966
chr1	7500000	8000000	0	7750000	17.0	2.12	2.03	2.03	2.075	1.966
chr1	8000000	8500000	0	8250000	22.0	1.902	2.03	2.03	1.966	1.966
chr1	8500000	9000000	0	8750000	18.0	1.75	2.03	2.03	1.89	2.031
chr1	9000000	9500000	0	9250000	19.0	1.748	2.03	2.03	1.889	2.031
chr1	9500000	10000000	0	9750000	18.0	1.62	2.03	2.03	1.825	2.075
chr1	10000000	10500000	0	10250000	18.0	2.032	2.03	2.03	2.031	2.105
chr1	10500000	11000000	0	10750000	15.0	2.914	2.03	2.03	2.472	2.131
chr1	11000000	11500000	0	11250000	22.0	2.232	2.03	2.03	2.131	2.261
chr1	11500000	12000000	0	11750000	23.0	2.662	2.03	2.03	2.346	2.261
chr1	12000000	12500000	0	12250000	25.0	2.958	2.03	2.03	2.494	2.278
chr1	12500000	13000000	0	12750000	22.0	2.492	2.03	2.03	2.261	2.278
chr1	14000000	14500000	0	14250000	25.0	2.778	2.03	2.03	2.404	2.278
chr1	14500000	15000000	0	14750000	20.0	3.034	2.03	2.03	2.532	2.278
chr1	15000000	15500000	0	15250000	8.0	3.672	2.03	2.03	2.851	2.261
chr1	15500000	16000000	0	15750000	18.0	2.126	2.03	2.03	2.078	2.261
chr1	16000000	16500000	0	16250000	35.0	2.526	2.03	2.03	2.278	2.18
chr1	16500000	17000000	0	16750000	27.0	1.79	2.03	2.03	1.91	2.078
chr1	17000000	17500000	0	17250000	36.0	1.896	2.03	2.03	1.963	2.019
chr1	17500000	18000000	0	17750000	17.0	2.33	2.03	2.03	2.18	2.019
chr1	18000000	18500000	0	18250000	17.0	1.232	2.03	2.03	1.631	2.019
chr1	18500000	19000000	0	18750000	17.0	1.598	2.03	2.03	1.814	2.019
chr1	19000000	19500000	0	19250000	15.0	2.008	2.03	2.03	2.019	2.019
chr1	19500000	20000000	0	19750000	25.0	1.61	2.03	2.03	1.82	2.005
chr1	20000000	20500000	0	20250000	15.0	1.98	2.03	2.03	2.005	2.005
chr1	20500000	21000000	0	20750000	16.0	2.338	2.03	2.03	2.184	2.005
chr1	21000000	21500000	0	21250000	24.0	2.23	2.03	2.03	2.13	2.005
chr1	21500000	22000000	0	21750000	18.0	3.394	2.03	2.03	2.712	2.005
chr1	22000000	22500000	0	22250000	22.0	2.956	2.03	2.03	2.493	2.005
chr1	22500000	23000000	0	22750000	23.0	1.84	2.03	2.03	1.935	1.997
chr1	23000000	23500000	0	23250000	22.0	1.662	2.03	2.03	1.846	1.997
chr1	23500000	24000000	0	23750000	24.0	1.68	2.03	2.03	1.855	1.997
chr1	24000000	24500000	0	24250000	27.0	2.204	2.03	2.03	2.117	1.996
chr1	24500000	25000000	0	24750000	19.0	1.36	2.03	2.03	1.695	1.935
chr1	25500000	26000000	0	25750000	19.0	1.964	2.03	2.03	1.997	1.896
chr1	26000000	26500000	0	26250000	12.0	1.762	2.03	2.03	1.896	1.855
chr1	26500000	27000000	0	26750000	25.0	1.47	2.03	2.03	1.75	1.855
chr1	27000000	27500000	0	27250000	12.0	2.942	2.03	2.03	2.486	1.896
chr1	27500000	28000000	0	27750000	19.0	1.962	2.03	2.03	1.996	1.996
chr1	28000000	28500000	0	28250000	21.0	0.738	2.03	2.03	1.384	1.896
chr1	28500000	29000000	0	28750000	15.0	1.318	2.03	2.03	1.674	1.996
chr1	29000000	29500000	0	29250000	12.0	1.516	2.03	2.03	1.773	1.896
chr1	29500000	30000000	0	29750000	18.0	2.278	2.03	2.03	2.154	1.944
chr1	30000000	30500000	0	30250000	22.0	3.084	2.03	2.03	2.557	1.996
chr1	30500000	31000000	0	30750000	9.0	2.362	2.03	2.03	2.196	1.996
chr1	31500000	32000000	0	31750000	9.0	1.348	2.03	2.03	1.689	1.944
chr1	32000000	32500000	0	32250000	13.0	2.028	2.03	2.03	2.029	2.029
chr1	32500000	33000000	0	32750000	21.0	1.294	2.03	2.03	1.662	2.055
chr1	33000000	33500000	0	33250000	25.0	1.858	2.03	2.03	1.944	2.154
chr1	33500000	34000000	0	33750000	22.0	2.5	2.03	2.03	2.265	2.115
chr1	34000000	34500000	0	34250000	10.0	2.08	2.03	2.03	2.055	2.115
chr1	34500000	35000000	0	34750000	14.0	1.756	2.03	2.03	1.893	2.055
chr1	35000000	35500000	0	35250000	14.0	2.736	2.03	2.03	2.383	2.055
chr1	35500000	36000000	0	35750000	11.0	2.882	2.03	2.03	2.456	2.115
chr1	36000000	36500000	0	36250000	19.0	2.66	2.03	2.03	2.345	2.115
chr1	36500000	37000000	0	36750000	31.0	2.2	2.03	2.03	2.115	2.144
chr1	37000000	37500000	0	37250000	24.0	2.396	2.03	2.03	2.213	2.115
chr1	37500000	38000000	0	37750000	22.0	1.026	2.03	2.03	1.528	2.115
chr1	38000000	38500000	0	38250000	24.0	1.708	2.03	2.03	1.869	2.144
chr1	38500000	39000000	0	38750000	24.0	2.258	2.03	2.03	2.144	2.115
chr1	39000000	39500000	0	39250000	20.0	1.828	2.03	2.03	1.929	2.115
chr1	39500000	40000000	0	39750000	26.0	3.412	2.03	2.03	2.721	2.005
chr1	40000000	40500000	0	40250000	27.0	1.264	2.03	2.03	1.647	2.005
chr1	40500000	41000000	0	40750000	10.0	1.232	2.03	2.03	1.631	2.005
chr1	41000000	41500000	0	41250000	25.0	2.498	2.03	2.03	2.264	2.005
chr1	41500000	42000000	0	41750000	31.0	1.36	2.03	2.03	1.695	2.005
chr1	42000000	42500000	0	42250000	19.0	2.318	2.03	2.03	2.174	2.005
chr1	42500000	43000000	0	42750000	31.0	1.98	2.03	2.03	2.005	2.005
chr1	43000000	43500000	0	43250000	17.0	2.138	2.03	2.03	2.084	2.005
chr1	43500000	44000000	0	43750000	15.0	2.992	2.03	2.03	2.511	2.005
chr1	44000000	44500000	0	44250000	22.0	1.808	2.03	2.03	1.919	2.036
chr1	44500000	45000000	0	44750000	19.0	1.244	2.03	2.03	1.637	2.005
chr1	45000000	45500000	0	45250000	27.0	2.322	2.03	2.03	2.176	2.036
chr1	45500000	46000000	0	45750000	25.0	1.906	2.03	2.03	1.968	2.036
chr1	46000000	46500000	0	46250000	25.0	2.694	2.03	2.03	2.362	2.084
chr1	46500000	47000000	0	46750000	24.0	1.584	2.03	2.03	1.807	2.151
chr1	47000000	47500000	0	47250000	21.0	2.042	2.03	2.03	2.036	2.036
chr1	47500000	48000000	0	47750000	15.0	1.616	2.03	2.03	1.823	2.151
chr1	48000000	48500000	0	48250000	25.0	2.336	2.03	2.03	2.183	2.151
chr1	48500000	49000000	0	48750000	21.0	2.272	2.03	2.03	2.151	2.036
chr1	49000000	49500000	0	49250000	22.0	2.298	2.03	2.03	2.164	2.151
chr1	49500000	50000000	0	49750000	18.0	2.586	2.03	2.03	2.308	2.151
chr1	50000000	50500000	0	50250000	25.0	1.938	2.03	2.03	1.984	2.164
chr1	50500000	51000000	0	50750000	21.0	3.888	2.03	2.03	2.959	2.164
chr1	51000000	51500000	0	51250000	27.0	1.888	2.03	2.03	1.959	2.183
chr1	51500000	52000000	0	51750000	30.0	1.778	2.03	2.03	1.904	2.164
chr1	52000000	52500000	0	52250000	19.0	2.932	2.03	2.03	2.481	2.275
chr1	52500000	53000000	0	52750000	21.0	2.928	2.03	2.03	2.479	2.275
chr1	53000000	53500000	0	53250000	23.0	2.626	2.03	2.03	2.328	1.984
chr1	53500000	54000000	0	53750000	28.0	1.814	2.03	2.03	1.922	2.275
chr1	54000000	54500000	0	54250000	15.0	2.52	2.03	2.03	2.275	2.275
chr1	54500000	55000000	0	54750000	20.0	1.62	2.03	2.03	1.825	2.275
chr1	55000000	55500000	0	55250000	26.0	2.688	2.03	2.03	2.359	2.328
chr1	55500000	56000000	0	55750000	19.0	1.914	2.03	2.03	1.972	2.275
chr1	56000000	56500000	0	56250000	20.0	1.6	2.03	2.03	1.815	1.972
chr1	56500000	57000000	0	56750000	18.0	3.004	2.03	2.03	2.517	1.939
chr1	57000000	57500000	0	57250000	24.0	2.908	2.03	2.03	2.469	1.939
chr1	57500000	58000000	0	57750000	13.0	1.702	2.03	2.03	1.866	1.939
chr1	58000000	58500000	0	58250000	24.0	3.256	2.03	2.03	2.643	1.972
chr1	58500000	59000000	0	58750000	20.0	1.848	2.03	2.03	1.939	1.972
chr1	59000000	59500000	0	59250000	19.0	0.8	2.03	2.03	1.415	1.939
chr1	59500000	60000000	0	59750000	27.0	1.108	2.03	2.03	1.569	1.939
chr1	60000000	60500000	0	60250000	25.0	1.782	2.03	2.03	1.906	1.906
chr1	60500000	61000000	0	60750000	25.0	2.458	2.03	2.03	2.244	1.906
chr1	61000000	61500000	0	61250000	37.0	2.016	2.03	2.03	2.023	1.939
chr1	61500000	62000000	0	61750000	23.0	2.896	2.03	2.03	2.463	1.939
chr1	62000000	62500000	0	62250000	13.0	1.424	2.03	2.03	1.727	1.935
chr1	62500000	63000000	0	62750000	14.0	1.418	2.03	2.03	1.724	1.935
chr1	63000000	63500000	0	63250000	24.0	1.438	2.03	2.03	1.734	2.023
chr1	63500000	64000000	0	63750000	31.0	2.634	2.03	2.03	2.332	2.081
chr1	64000000	64500000	0	64250000	20.0	2.132	2.03	2.03	2.081	2.081
chr1	64500000	65000000	0	64750000	31.0	2.484	2.03	2.03	2.257	2.126
chr1	65000000	65500000	0	65250000	21.0	1.84	2.03	2.03	1.935	2.126
chr1	65500000	66000000	0	65750000	18.0	1.572	2.03	2.03	1.801	2.126
chr1	66000000	66500000	0	66250000	17.0	2.54	2.03	2.03	2.285	2.126
chr1	66500000	67000000	0	66750000	28.0	2.374	2.03	2.03	2.202	2.126
chr1	67000000	67500000	0	67250000	25.0	2.222	2.03	2.03	2.126	2.126
chr1	67500000	68000000	0	67750000	32.0	2.988	2.03	2.03	2.509	2.126
chr1	68000000	68500000	0	68250000	22.0	2.594	2.03	2.03	2.312	2.126
chr1	68500000	69000000	0	68750000	16.0	1.07	2.03	2.03	1.55	2.202
chr1	69000000	69500000	0	69250000	28.0	1.48	2.03	2.03	1.755	2.202
chr1	69500000	70000000	0	69750000	27.0	1.888	2.03	2.03	1.959	2.126
chr1	70000000	70500000	0	70250000	24.0	2.408	2.03	2.03	2.219	1.959
chr1	70500000	71000000	0	70750000	29.0	1.148	2.03	2.03	1.589	1.959
chr1	71000000	71500000	0	71250000	23.0	2.854	2.03	2.03	2.442	1.959
chr1	71500000	72000000	0	71750000	8.0	2.856	2.03	2.03	2.443	1.959
chr1	72000000	72500000	0	72250000	15.0	1.686	2.03	2.03	1.858	1.959
chr1	72500000	73000000	0	72750000	19.0	1.646	2.03	2.03	1.838	1.959
chr1	73000000	73500000	0	73250000	22.0	1.494	2.03	2.03	1.762	1.964
chr1	73500000	74000000	0	73750000	12.0	2.026	2.03	2.03	2.028	1.922
chr1	74000000	74500000	0	74250000	25.0	2.704	2.03	2.03	2.367	1.942
chr1	74500000	75000000	0	74750000	24.0	2.704	2.03	2.03	2.367	1.922
chr1	75000000	75500000	0	75250000	13.0	1.58	2.03	2.03	1.805	1.913
chr1	75500000	76000000	0	75750000	16.0	1.29	2.03	2.03	1.66	1.922
chr1	76000000	76500000	0	76250000	16.0	1.898	2.03	2.03	1.964	1.942
chr1	76500000	77000000	0	76750000	18.0	1.814	2.03	2.03	1.922	1.942
chr1	77000000	77500000	0	77250000	20.0	1.854	2.03	2.03	1.942	1.922
chr1	77500000	78000000	0	77750000	27.0	1.796	2.03	2.03	1.913	1.922
chr1	78000000	78500000	0	78250000	16.0	1.638	2.03	2.03	1.834	1.922
chr1	78500000	79000000	0	78750000	17.0	1.886	2.03	2.03	1.958	1.922
chr1	79000000	79500000	0	79250000	23.0	2.602	2.03	2.03	2.316	1.942
chr1	79500000	80000000	0	79750000	27.0	1.304	2.03	2.03	1.667	1.942
chr1	80000000	80500000	0	80250000	20.0	1.304	2.03	2.03	1.667	1.958
chr1	80500000	81000000	0	80750000	21.0	2.16	2.03	2.03	2.095	2.037
chr1	81000000	81500000	0	81250000	19.0	2.29	2.03	2.03	2.16	2.037
chr1	81500000	82000000	0	81750000	20.0	1.026	2.03	2.03	1.528	2.037
chr1	82000000	82500000	0	82250000	21.0	2.216	2.03	2.03	2.123	2.095
chr1	82500000	83000000	0	82750000	13.0	2.33	2.03	2.03	2.18	2.037
chr1	83000000	83500000	0	83250000	12.0	2.044	2.03	2.03	2.037	2.037
chr1	84000000	84500000	0	84250000	16.0	2.336	2.03	2.03	2.183	2.095
chr1	84500000	85000000	0	84750000	21.0	1.776	2.03	2.03	1.903	2.099
chr1	85000000	85500000	0	85250000	13.0	1.368	2.03	2.03	1.699	2.037
chr1	85500000	86000000	0	85750000	32.0	3.502	2.03	2.03	2.766	2.049
chr1	86000000	86500000	0	86250000	19.0	2.032	2.03	2.03	2.031	2.049
chr1	86500000	87000000	0	86750000	18.0	1.97	2.03	2.03	2.0	2.049
chr1	87000000	87500000	0	87250000	24.0	2.168	2.03	2.03	2.099	2.049
chr1	87500000	88000000	0	87750000	21.0	2.366	2.03	2.03	2.198	2.049
chr1	88000000	88500000	0	88250000	22.0	1.844	2.03	2.03	1.937	2.049
chr1	88500000	89000000	0	88750000	16.0	2.068	2.03	2.03	2.049	2.049
chr1	89000000	89500000	0	89250000	29.0	2.202	2.03	2.03	2.116	2.049
chr1	90000000	90500000	0	90250000	16.0	2.272	2.03	2.03	2.151	2.099
chr1	90500000	91000000	0	90750000	21.0	0.932	2.03	2.03	1.481	2.116
chr1	91000000	91500000	0	91250000	23.0	2.352	2.03	2.03	2.191	2.116
chr1	91500000	92000000	0	91750000	26.0	1.042	2.03	2.03	1.536	2.116
chr1	92000000	92500000	0	92250000	25.0	1.8	2.03	2.03	1.915	2.116
chr1	92500000	93000000	0	92750000	24.0	3.054	2.03	2.03	2.542	2.116
chr1	93000000	93500000	0	93250000	26.0	2.484	2.03	2.03	2.257	2.151
chr1	93500000	94000000	0	93750000	32.0	3.004	2.03	2.03	2.517	2.045
chr1	94000000	94500000	0	94250000	30.0	1.664	2.03	2.03	1.847	2.045
chr1	94500000	95000000	0	94750000	12.0	2.304	2.03	2.03	2.167	1.973
chr1	95000000	95500000	0	95250000	24.0	2.06	2.03	2.03	2.045	1.973
chr1	95500000	96000000	0	95750000	10.0	1.348	2.03	2.03	1.689	1.973
chr1	96000000	96500000	0	96250000	22.0	2.292	2.03	2.03	2.161	1.924
chr1	96500000	97000000	0	96750000	30.0	1.086	2.03	2.03	1.558	1.924
chr1	97000000	97500000	0	97250000	24.0	1.916	2.03	2.03	1.973	1.924
chr1	97500000	98000000	0	97750000	33.0	1.426	2.03	2.03	1.728	1.973
chr1	98000000	98500000	0	98250000	20.0	1.818	2.03	2.03	1.924	1.954
chr1	98500000	99000000	0	98750000	31.0	1.236	2.03	2.03	1.633	1.954
chr1	99000000	99500000	0	99250000	21.0	0.886	2.03	2.03	1.458	1.954
chr1	99500000	100000000	0	99750000	15.0	1.982	2.03	2.03	2.006	1.924
chr1	100000000	100500000	0	100250000	23.0	2.154	2.03	2.03	2.092	1.954
chr1	100500000	101000000	0	100750000	13.0	2.006	2.03	2.03	2.018	1.954
chr1	101000000	101500000	0	101250000	14.0	1.878	2.03	2.03	1.954	1.954
chr1	101500000	102000000	0	101750000	17.0	3.146	2.03	2.03	2.588	2.006
chr1	102000000	102500000	0	102250000	21.0	1.692	2.03	2.03	1.861	2.018
chr1	102500000	103000000	0	102750000	12.0	0.97	2.03	2.03	1.5	2.083
chr1	103000000	103500000	0	103250000	13.0	2.256	2.03	2.03	2.143	2.092
chr1	103500000	104000000	0	103750000	21.0	2.162	2.03	2.03	2.096	2.083
chr1	104000000	104500000	0	104250000	25.0	1.344	2.03	2.03	1.687	2.083
chr1	104500000	105000000	0	104750000	19.0	2.372	2.03	2.03	2.201	2.083
chr1	105000000	105500000	0	105250000	18.0	2.136	2.03	2.03	2.083	2.083
chr1	105500000	106000000	0	105750000	22.0	2.662	2.03	2.03	2.346	2.083
chr1	106000000	106500000	0	106250000	14.0	2.194	2.03	2.03	2.112	2.083
chr1	106500000	107000000	0	106750000	8.0	1.954	2.03	2.03	1.992	1.992
chr1	107000000	107500000	0	107250000	22.0	0.502	2.03	2.03	1.266	1.96
chr1	107500000	108000000	0	107750000	13.0	1.18	2.03	2.03	1.605	1.96
chr1	108500000	109000000	0	108750000	13.0	2.374	2.03	2.03	2.202	1.799
chr1	109000000	109500000	0	109250000	20.0	1.294	2.03	2.03	1.662	1.799
chr1	109500000	110000000	0	109750000	19.0	1.256	2.03	2.03	1.643	1.799
chr1	110000000	110500000	0	110250000	19.0	1.564	2.03	2.03	1.797	1.799
chr1	110500000	111000000	0	110750000	20.0	1.89	2.03	2.03	1.96	1.797
chr1	111000000	111500000	0	111250000	20.0	1.246	2.03	2.03	1.638	1.797
chr1	111500000	112000000	0	111750000	7.0	1.568	2.03	2.03	1.799	1.799
chr1	112000000	112500000	0	112250000	17.0	2.758	2.03	2.03	2.394	1.799
chr1	112500000	113000000	0	112750000	9.0	3.354	2.03	2.03	2.692	1.822
chr1	113000000	113500000	0	113250000	31.0	1.614	2.03	2.03	1.822	1.822
chr1	113500000	114000000	0	113750000	13.0	1.312	2.03	2.03	1.671	1.822
chr1	114000000	114500000	0	114250000	12.0	1.304	2.03	2.03	1.667	1.822
chr1	114500000	115000000	0	114750000	15.0	2.078	2.03	2.03	2.054	2.044
chr1	115000000	115500000	0	115250000	29.0	2.636	2.03	2.03	2.333	2.054
chr1	115500000	116000000	0	115750000	16.0	2.514	2.03	2.03	2.272	2.054
chr1	116000000	116500000	0	116250000	18.0	1.612	2.03	2.03	1.821	2.054
chr1	116500000	117000000	0	116750000	32.0	1.586	2.03	2.03	1.808	2.054
chr1	117000000	117500000	0	117250000	24.0	2.618	2.03	2.03	2.324	2.106
chr1	117500000	118000000	0	117750000	22.0	2.058	2.03	2.03	2.044	2.112
chr1	118000000	118500000	0	118250000	16.0	2.182	2.03	2.03	2.106	2.112
chr1	118500000	119000000	0	118750000	18.0	2.476	2.03	2.03	2.253	2.106
chr1	119000000	119500000	0	119250000	19.0	2.274	2.03	2.03	2.152	2.062
chr1	119500000	120000000	0	119750000	29.0	2.028	2.03	2.03	2.029	2.106
chr1	147000000	147500000	0	147250000	25.0	2.55	2.03	2.03	2.29	2.106
chr1	149500000	150000000	0	149750000	18.0	2.194	2.03	2.03	2.112	2.106
chr1	150000000	150500000	0	150250000	16.0	1.194	2.03	2.03	1.612	2.106
chr1	150500000	151000000	0	150750000	28.0	2.094	2.03	2.03	2.062	2.112
chr1	178500000	179000000	0	178750000	20.0	1.8	2.03	2.03	1.915	2.062
chr1	179000000	179500000	0	179250000	16.0	2.47	2.03	2.03	2.25	2.062
chr1	179500000	180000000	0	179750000	27.0	1.972	2.03	2.03	2.001	2.062
chr1	180000000	180500000	0	180250000	23.0	2.27	2.03	2.03	2.15	2.062
chr1	180500000	181000000	0	180750000	25.0	1.152	2.03	2.03	1.591	2.04
chr1	181000000	181500000	0	181250000	4.0	2.668	2.03	2.03	2.349	2.04
chr1	181500000	182000000	0	181750000	5.0	1.582	2.03	2.03	1.806	2.04
chr1	182000000	182500000	0	182250000	10.0	2.106	2.03	2.03	2.068	2.068
chr1	182500000	183000000	0	182750000	8.0	1.476	2.03	2.03	1.753	2.068
chr1	183000000	183500000	0	183250000	5.0	2.158	2.03	2.03	2.094	2.094
chr1	183500000	184000000	0	183750000	0.0	2.05	2.03	2.03	2.04	2.094
chr1	184000000	184500000	0	184250000	0.0	1.734	2.03	2.03	1.882	2.104
chr1	184500000	185000000	0	184750000	0.0	2.814	2.03	2.03	2.422	2.094
chr1	185000000	185500000	0	185250000	0.0	2.486	2.03	2.03	2.258	2.094
chr1	185500000	186000000	0	185750000	8.0	2.44	2.03	2.03	2.235	2.094
chr1	186000000	186500000	0	186250000	4.0	2.232	2.03	2.03	2.131	2.094
chr1	186500000	187000000	0	186750000	1.0	2.982	2.03	2.03	2.506	2.04
chr1	187000000	187500000	0	187250000	18.0	2.178	2.03	2.03	2.104	1.957
chr1	187500000	188000000	0	187750000	2.0	1.79	2.03	2.03	1.91	1.957
chr1	188000000	188500000	0	188250000	7.0	1.626	2.03	2.03	1.828	1.957
chr1	188500000	189000000	0	188750000	5.0	1.08	2.03	2.03	1.555	1.957
chr1	189000000	189500000	0	189250000	17.0	1.422	2.03	2.03	1.726	1.946
chr1	189500000	190000000	0	189750000	8.0	1.862	2.03	2.03	1.946	1.946
chr1	190000000	190500000	0	190250000	5.0	1.884	2.03	2.03	1.957	1.946
chr1	190500000	191000000	0	190750000	21.0	1.328	2.03	2.03	1.679	1.946
chr1	191000000	191500000	0	191250000	24.0	1.896	2.03	2.03	1.963	1.956
chr1	191500000	192000000	0	191750000	16.0	2.052	2.03	2.03	2.041	1.957
chr1	192000000	192500000	0	192250000	3.0	1.262	2.03	2.03	1.646	1.957
chr1	192500000	193000000	0	192750000	4.0	1.882	2.03	2.03	1.956	1.963
chr1	193000000	193500000	0	193250000	12.0	2.048	2.03	2.03	2.039	1.963
chr1	193500000	194000000	0	193750000	11.0	2.854	2.03	2.03	2.442	2.039
chr1	194000000	194500000	0	194250000	16.0	2.546	2.03	2.03	2.288	2.041
chr1	194500000	195000000	0	194750000	14.0	2.544	2.03	2.03	2.287	2.041
chr1	195000000	195500000	0	195250000	22.0	1.646	2.03	2.03	1.838	2.039
chr1	195500000	196000000	0	195750000	29.0	2.916	2.03	2.03	2.473	2.095
chr1	196000000	196500000	0	196250000	28.0	1.412	2.03	2.03	1.721	2.171
chr1	196500000	197000000	0	196750000	16.0	2.16	2.03	2.03	2.095	2.171
chr1	197000000	197500000	0	197250000	19.0	2.312	2.03	2.03	2.171	2.171
chr1	197500000	198000000	0	197750000	20.0	1.8	2.03	2.03	1.915	2.171
chr1	198000000	198500000	0	198250000	20.0	0.948	2.03	2.03	1.489	2.171
chr1	198500000	199000000	0	198750000	19.0	2.384	2.03	2.03	2.207	2.201
chr1	199000000	199500000	0	199250000	9.0	2.784	2.03	2.03	2.407	2.171
chr1	199500000	200000000	0	199750000	15.0	2.168	2.03	2.03	2.099	2.171
chr1	200000000	200500000	0	200250000	18.0	2.39	2.03	2.03	2.21	2.171
chr1	200500000	201000000	0	200750000	23.0	3.942	2.03	2.03	2.986	2.125
chr1	201000000	201500000	0	201250000	22.0	2.654	2.03	2.03	2.342	2.125
chr1	201500000	202000000	0	201750000	21.0	2.372	2.03	2.03	2.201	2.125
chr1	202000000	202500000	0	202250000	21.0	1.278	2.03	2.03	1.654	2.099
chr1	202500000	203000000	0	202750000	16.0	1.328	2.03	2.03	1.679	2.099
chr1	203000000	203500000	0	203250000	31.0	1.414	2.03	2.03	1.722	1.867
chr1	203500000	204000000	0	203750000	33.0	2.22	2.03	2.03	2.125	1.808
chr1	204000000	204500000	0	204250000	16.0	1.34	2.03	2.03	1.685	1.808
chr1	204500000	205000000	0	204750000	15.0	1.516	2.03	2.03	1.773	1.773
chr1	205000000	205500000	0	205250000	13.0	1.704	2.03	2.03	1.867	1.745
chr1	205500000	206000000	0	205750000	21.0	2.224	2.03	2.03	2.127	1.773
chr1	206000000	206500000	0	206250000	23.0	1.354	2.03	2.03	1.692	1.808
chr1	206500000	207000000	0	206750000	29.0	1.586	2.03	2.03	1.808	1.867
chr1	207000000	207500000	0	207250000	16.0	2.514	2.03	2.03	2.272	1.867
chr1	207500000	208000000	0	207750000	24.0	1.46	2.03	2.03	1.745	2.103
chr1	208000000	208500000	0	208250000	28.0	1.21	2.03	2.03	1.62	2.103
chr1	208500000	209000000	0	208750000	16.0	2.874	2.03	2.03	2.452	2.127
chr1	209000000	209500000	0	209250000	24.0	2.268	2.03	2.03	2.149	2.149
chr1	209500000	210000000	0	209750000	20.0	2.646	2.03	2.03	2.338	2.15
chr1	210000000	210500000	0	210250000	13.0	2.176	2.03	2.03	2.103	2.15
chr1	210500000	211000000	0	210750000	29.0	3.602	2.03	2.03	2.816	2.149
chr1	211000000	211500000	0	211250000	13.0	1.972	2.03	2.03	2.001	2.149
chr1	211500000	212000000	0	211750000	17.0	2.852	2.03	2.03	2.441	2.149
chr1	212000000	212500000	0	212250000	28.0	2.454	2.03	2.03	2.242	2.149
chr1	212500000	213000000	0	212750000	12.0	2.27	2.03	2.03	2.15	2.15
chr1	213000000	213500000	0	213250000	18.0	1.394	2.03	2.03	1.712	2.15
chr1	213500000	214000000	0	213750000	24.0	1.964	2.03	2.03	1.997	2.199
chr1	214000000	214500000	0	214250000	20.0	1.982	2.03	2.03	2.006	2.15
chr1	214500000	215000000	0	214750000	21.0	1.296	2.03	2.03	1.663	2.199
chr1	215000000	215500000	0	215250000	19.0	2.396	2.03	2.03	2.213	2.15
chr1	215500000	216000000	0	215750000	23.0	2.716	2.03	2.03	2.373	2.099
chr1	216000000	216500000	0	216250000	20.0	2.88	2.03	2.03	2.455	2.088
chr1	216500000	217000000	0	216750000	28.0	2.368	2.03	2.03	2.199	2.099
chr1	217000000	217500000	0	217250000	15.0	2.168	2.03	2.03	2.099	2.125
chr1	217500000	218000000	0	217750000	18.0	2.64	2.03	2.03	2.335	2.199
chr1	218000000	218500000	0	218250000	27.0	2.146	2.03	2.03	2.088	2.199
chr1	218500000	219000000	0	218750000	31.0	1.9	2.03	2.03	1.965	2.125
chr1	219000000	219500000	0	219250000	32.0	1.566	2.03	2.03	1.798	2.099
chr1	220000000	220500000	0	220250000	23.0	2.638	2.03	2.03	2.334	2.088
chr1	220500000	221000000	0	220750000	26.0	2.22	2.03	2.03	2.125	2.065
chr1	221000000	221500000	0	221250000	26.0	2.414	2.03	2.03	2.222	2.018
chr1	221500000	222000000	0	221750000	23.0	1.778	2.03	2.03	1.904	2.018
chr1	222000000	222500000	0	222250000	25.0	0.838	2.03	2.03	1.434	2.018
chr1	222500000	223000000	0	222750000	20.0	2.1	2.03	2.03	2.065	2.018
chr1	223000000	223500000	0	223250000	25.0	1.388	2.03	2.03	1.709	2.018
chr1	223500000	224000000	0	223750000	18.0	2.006	2.03	2.03	2.018	1.98
chr1	224000000	224500000	0	224250000	26.0	1.386	2.03	2.03	1.708	1.98
chr1	224500000	225000000	0	224750000	16.0	2.588	2.03	2.03	2.309	1.904
